Schedule at a Glance
Note: these times are subject to change.
| Sunday, July 22 | |
|---|---|
| Noon to 6 P.M. | Early Registration |
| 3 P.M. to 6 P.M. | Cyber Cafe |
| 1:00 P.M. to 4:45 P.M. | Subcommittee Meetings |
| 3 P.M. to 5 P.M. | Hall of Solutions |
| 5 P.M. to 7 P.M. | Opening Reception |
| Monday, July 23 | |
| 7:30 A.M. to 5 P.M. | Registration |
| 7:30 A.M. to 6 P.M. | Cyber Cafe |
| 7:00 A.M. to 8:00 A.M. | Continental Breakfast |
| 7:30 A.M. to 8:30 A.M. | Hall of Solutions |
| 8:15 A.M. to 9:30 A.M. | Keynote Session |
| 9:45 A.M. to 12 P.M. | Hall of Solutions/Concurrent Sessions |
| 12 P.M. to 1:30 P.M. | Table Topics Luncheon |
| 6 P.M. to 9 P.M. | Evening Event |
| Tuesday, July 24 | |
| 7:30 A.M. to 3 P.M. | Registration |
| 7:30 A.M. to 3 P.M. | Cyber Cafe |
| 7:15 A.M. to 8:15 A.M. | Continental Breakfast |
| 8:30 A.M. to 12 P.M. | Concurrent Sessions/Hall of Solutions |
| 12 P.M. to 1:30 P.M. | Luncheon & Keynote |
| 1:30 P.M. to 5 P.M. | Concurrent Sessions/Hall of Solutions |


