| SUNDAY, JULY 20 | |
|---|---|
| 4:00 P.M. – 8:00 P.M. | Early Registration |
| 4:00 P.M. – 8:00 P.M. | Cyber Cafe |
| 5:00 P.M. – 8:00 P.M. | Opening Reception |
| MONDAY, JULY 21 | |
|---|---|
| 7:30 A.M. – 5:00 P.M. | Registration |
| 7:45 A.M. – 8:45 A.M. | Continental Breakfast |
| 8:45 A.M. – 10:15 A.M. | Keynote Session |
| 10:15 A.M. – 10:30 A.M. | Break |
| 10:30 A.M. – 12:00 P.M. | User Group Open Forum |
| 12:15 P.M. – 1:30 P.M. | Luncheon Event |
| 1:45 P.M. – 3:00 P.M. | CONCURRENT SESSIONSLeveraging the Life Cycle of Apartment Renters with RealPageGetting Down and Dirty with OneSite Accounting Next Generation Submetering Systems—Putting Properties and Residents in the Driver’s Seat Risk Mitigation: What Is it and Why Is it Important? 2010: A Leasing Odyssey—The Future of Leasing Technology TRACS 2.0.2C and TRACSMail Replacement |
| 3:00 P.M. – 3:30 P.M. | Break |
| 3:30 P.M. – 4:45 P.M. | CONCURRENT SESSIONSHUD Policy UpdateTake Control of Your Financials with OneSite Accounting Financial Reporting OneSite Document Management: What’s New in 2008? Practical Revenue Management—Best Practices from the Field Make the Most of Every Marketing Dollar—Super Bowl Ads Anyone? Velocity Resident Billing Hands-On Reporting and Management |
| 6:00 P.M. – 9:00 P.M. | Themed Dinner Event |
| TUESDAY, JULY 22 | |
|---|---|
| 7:30 A.M. – 3:00 P.M. | Registration |
| 7:30 A.M. – 3:00 P.M. | Cyber Cafe |
| 7:45 A.M. – 8:45 A.M. | Continental Breakfast |
| 8:45 A.M. – 10:00 A.M. | CONCURRENT SESSIONSBest Practices: Business Process Improvement InitiativesConnect with Your Data: RealPage Data Exchange Options Hands-On Central Reporting Session OneSite Leasing & Rents: Understanding Your Accounts Receivable Data Turning Your Contact Center into a Profit Center What’s New in 2008 for Affordable, Tax Credits, and Rural Housing? |
| 10:00 A.M. – 10:15 A.M. | Break |
| 10:15 A.M. – 11:30 A.M. | CONCURRENT SESSIONSThe Marketing Professional’s Guide to Making and Maintaining Great Web SitesIntroduction to Electronic Payment Processing with OneSite Payments OneSite Leasing & Rents Advanced Settings, Business Models, and Global Updates OneSite Leasing & Rents Affordable New User Hands-On Class Put Your Student Housing on the Dean’s List Tax Credits and Document Management: Perfectly Paired |
| 11:45 A.M. – 1:15 P.M. | Luncheon Event |
| 1:30 P.M. – 2:45 P.M. | CONCURRENT SESSIONSLighten the Load with OneSite Leasing & Rents CommercialMaximizing the OneSite Purchasing Approval Workflow OneSite Leasing & Rents Affordable Advanced Hands-On Session Raising the Bar—Tools for the 21st Century Owner/Investor Resident Screening Evolves Again The Leasing Revolution Is Here: Introducing Online Leasing |
| 2:45 P.M. – 3:15 P.M. | Break |
| 3:15 P.M. – 4:30 P.M. | CONCURRENT SESSIONSCentral Reporting—Reporting That Works for YouElectronic Payment Systems Help You Stay in Compliance with Industry Rules OneSite Leasing & Rents Hands-On Training for Those “Not So Simple” Product Features Opportunities to Reduce Costs in the Procure-to-Pay Cycle Risk Mitigation: What Is it and Why Is it Important? (REPEAT) StarFire: The Revenue Generating Amenity |
Please note: programming is subject to change.